Winzeler Stamping CompanyCoupling & Ferrule Division
Return to Quick Selector Hose Coupling Guide
 

Coupling/Ferrule Division
910 E. Main St.
Montpelier, OH 43543
(p) 419.485.3147
(f) 419.485.5700


Map
Hose Coupling Click Here for Details
Maxi Flow Couplings - 3/4" N.H.T.
Wrought brass expansion couplings for reinforced plastic and rubber hose set the global O.E.M. standard. Couplings are expanded from the inside, providing positive hose contact.

Shank
Part Number Description O.D. Length
16715 .375 male coupling 0.375 0.812
16150 .420 male coupling 0.420 0.812
16176 1/2"' male coupling 0.500 0.812
16157 19/32" male coupling 0.595 1.000
16731 19/32" male coupling RMC 0.595 0.625
16183 5/8" male coupling 0.625 1.000
16174 3/4" male coupling 0.750 1.030
16717 .375 female coupling 0.375 0.812
16148 .420 female coupling 0.420 0.812
16177 1/2"' female coupling 0.500 0.812
16548 1/2" female coupling octagonal nut 0.500 0.812
16160 19/32" female coupling 0.595 1.000
16736 19/32" female coupling w/washer 0.595 1.000
16733 19/32" female coupling RMC 0.595 0.625
16185 5/8" female coupling 0.625 1.000
16175 3/4" female coupling 0.750 1.030
16178 1/2" female coupling octagonal nut 0.500 0.812
Maxi Flow Expansion Couplings - BSP Threads
Wrought brass expansion couplings for reinforced plastic and rubber hose set the global O.E.M. standard. Couplings are expanded from the inside, providing positive hose connect.

Shank
Part Number Description O.D. Length
16720 .375 male coupling 0.375 0.812
16721 .375 male coupling 0.375 0.812
16521 .420 male coupling 0.420 0.812
16522 1/2" male coupling 0.500 0.812
16665 1/2" male coupling 0.500 0.812
16633 19/32" male coupling 0.595 1.000
16522 .420 female coupling 0.420 0.812
16645 .420 female coupling w/washer 0.420 0.812
16666 1/2" female coupling 0.500 1.000
16634 19/32" female coupling 0.595 1.000
16146 3/4" female coupling 0.750 1.030
Consult Sales Department for availability
Home | Contact Us | About Us | News | Industries Served | Coupling & Ferrule | Custom Stamping
© 2008 Winzeler Stamping Company, all rights reserved. Disclaimer

To download documents, you may need to install Adobe Acrobat
ISO 9002QS 90000